Stats On this page you can see how much has already been donated. The information is arranged by day and month. Monthly| Date | Charity: water | Invisible Youth Network | Nature Conservancy | Oaktree Foundation | Philippine Aid Society |
|---|
| August, 2008 | 76,750 | -- | -- | -- | -- |
|---|
| September, 2008 | 243,590 | -- | 20,760 | 13,710 | -- |
|---|
| October, 2008 | 37,210 | -- | 30,210 | 29,930 | -- |
|---|
| November, 2008 | 68,090 | -- | 25,030 | 52,260 | -- |
|---|
| December, 2008 | 77,530 | -- | 23,410 | 45,720 | -- |
|---|
| January, 2009 | 56,790 | -- | 17,020 | 70,630 | -- |
|---|
| February, 2009 | 133,670 | -- | 59,390 | 78,150 | -- |
|---|
| March, 2009 | 126,680 | -- | 48,130 | 81,420 | -- |
|---|
| April, 2009 | 148,670 | -- | 48,370 | 77,280 | -- |
|---|
| May, 2009 | 498,320 | -- | 214,770 | 315,180 | -- |
|---|
| June, 2009 | 1,128,210 | -- | 584,780 | 680,800 | -- |
|---|
| July, 2009 | 1,410,410 | -- | 650,370 | 771,230 | -- |
|---|
| August, 2009 | 886,530 | -- | 474,060 | 577,340 | -- |
|---|
| September, 2009 | 1,052,810 | -- | 250,610 | 192,450 | -- |
|---|
| October, 2009 | 893,250 | -- | 227,810 | 141,290 | -- |
|---|
| November, 2009 | 585,470 | -- | 206,730 | 157,840 | 94,370 |
|---|
| December, 2009 | 338,850 | -- | 473,630 | 188,070 | 238,370 |
|---|
| January, 2010 | 386,510 | -- | 466,470 | 237,450 | 239,460 |
|---|
| February, 2010 | 191,560 | 192,990 | 372,550 | 104,300 | 96,420 |
|---|
| March, 2010 | 216,680 | 205,110 | 598,400 | 95,700 | 104,550 |
|---|
| April, 2010 | 247,210 | 214,610 | 659,025 | 114,700 | 129,657 |
|---|
| May, 2010 | 236,080 | 173,850 | 466,230 | 116,000 | 121,700 |
|---|
| June, 2010 | 156,940 | 136,780 | 327,680 | 59,120 | 87,090 |
|---|
| July, 2010 | 160,650 | 105,270 | 290,560 | 52,700 | 94,620 |
|---|
| August, 2010 | 153,980 | 129,440 | 250,240 | 62,830 | 66,120 |
|---|
| September, 2010 | 375,320 | 520,610 | 587,140 | 202,520 | 164,640 |
|---|
| October, 2010 | 550,650 | 806,000 | 794,730 | 368,180 | 266,040 |
|---|
| November, 2010 | 480,200 | 485,380 | 529,720 | 312,850 | 250,800 |
|---|
| December, 2010 | 405,420 | 481,940 | 287,210 | 325,030 | 244,460 |
|---|
| January, 2011 | 397,070 | 395,780 | 231,280 | 296,080 | 269,240 |
|---|
| February, 2011 | 247,780 | 295,200 | 225,810 | 200,600 | 173,870 |
|---|
| March, 2011 | 330,610 | 261,440 | 221,950 | 178,250 | 163,220 |
|---|
| April, 2011 | 209,120 | 208,250 | 153,310 | 125,860 | 122,650 |
|---|
| May, 2011 | 190,610 | 201,580 | 152,740 | 130,530 | 146,620 |
|---|
| June, 2011 | 190,570 | 152,790 | 132,340 | 97,800 | 107,990 |
|---|
| July, 2011 | 188,110 | 116,120 | 107,320 | 66,480 | 91,670 |
|---|
| August, 2011 | 234,520 | 159,000 | 104,130 | 118,530 | 132,590 |
|---|
| September, 2011 | 197,140 | 141,140 | 174,350 | 120,960 | 131,600 |
|---|
| October, 2011 | 240,060 | 182,450 | 190,730 | 147,450 | 159,240 |
|---|
| November, 2011 | 202,850 | 183,300 | 308,780 | 176,360 | 168,940 |
|---|
| December, 2011 | 436,290 | 266,630 | 329,060 | 236,770 | 218,880 |
|---|
| January, 2012 | 523,290 | 337,040 | 441,560 | 174,380 | 193,020 |
|---|
| February, 2012 | 346,520 | 271,460 | 258,800 | 183,270 | 173,610 |
|---|
| March, 2012 | 301,810 | 233,600 | 185,950 | 118,150 | 196,150 |
|---|
| April, 2012 | 180,740 | 187,190 | 230,830 | 100,240 | 88,810 |
|---|
| May, 2012 | 263,660 | 167,200 | 313,190 | 122,420 | 105,060 |
|---|
| June, 2012 | 164,060 | 96,690 | 137,690 | 78,360 | 89,850 |
|---|
| July, 2012 | 175,200 | 86,410 | 173,180 | 65,220 | 64,960 |
|---|
| August, 2012 | 400,900 | 203,500 | 367,340 | 112,400 | 101,940 |
|---|
| September, 2012 | 451,320 | 212,260 | 450,620 | 149,010 | 121,600 |
|---|
| October, 2012 | 874,980 | 733,850 | 766,980 | 284,480 | 272,580 |
|---|
| November, 2012 | 486,700 | 343,410 | 521,300 | 176,970 | 120,100 |
|---|
| December, 2012 | 444,610 | 327,730 | 494,790 | 210,480 | 278,260 |
|---|
| January, 2013 | 440,960 | 266,520 | 542,080 | 225,030 | 305,800 |
|---|
| February, 2013 | 406,490 | 203,320 | 432,190 | 218,050 | 186,610 |
|---|
| March, 2013 | 452,330 | 250,230 | 406,800 | 155,240 | 165,700 |
|---|
| April, 2013 | 397,100 | 218,260 | 396,250 | 151,270 | 169,160 |
|---|
| May, 2013 | 325,080 | 208,860 | 363,010 | 160,250 | 143,500 |
|---|
Daily| Date | Charity: water | Invisible Youth Network | Nature Conservancy | Oaktree Foundation | Philippine Aid Society |
|---|
| May 01, 2013 | 12,980 | 12,850 | 16,950 | 6,240 | 6,400 |
|---|
| May 02, 2013 | 9,910 | 6,020 | 14,090 | 4,570 | 5,890 |
|---|
| May 03, 2013 | 18,240 | 8,700 | 9,450 | 4,750 | 4,540 |
|---|
| May 04, 2013 | 11,020 | 5,630 | 9,740 | 7,150 | 5,150 |
|---|
| May 05, 2013 | 11,470 | 3,520 | 11,070 | 5,410 | 5,680 |
|---|
| May 06, 2013 | 11,060 | 7,180 | 9,990 | 4,010 | 7,410 |
|---|
| May 07, 2013 | 15,220 | 13,650 | 16,210 | 5,270 | 6,730 |
|---|
| May 08, 2013 | 15,380 | 5,260 | 15,000 | 6,500 | 3,650 |
|---|
| May 09, 2013 | 12,740 | 12,150 | 15,480 | 5,460 | 4,740 |
|---|
| May 10, 2013 | 12,760 | 5,980 | 18,080 | 3,620 | 3,900 |
|---|
| May 11, 2013 | 17,280 | 7,650 | 15,670 | 8,400 | 5,610 |
|---|
| May 12, 2013 | 13,150 | 4,850 | 23,010 | 4,860 | 5,250 |
|---|
| May 13, 2013 | 14,690 | 14,070 | 11,710 | 4,830 | 6,760 |
|---|
| May 14, 2013 | 13,100 | 7,310 | 12,740 | 3,210 | 4,930 |
|---|
| May 15, 2013 | 15,610 | 6,080 | 21,710 | 7,440 | 6,030 |
|---|
| May 16, 2013 | 14,800 | 13,030 | 14,260 | 6,260 | 4,950 |
|---|
| May 17, 2013 | 11,090 | 10,740 | 15,090 | 6,530 | 6,760 |
|---|
| May 18, 2013 | 12,480 | 6,440 | 20,170 | 7,520 | 3,240 |
|---|
| May 19, 2013 | 14,550 | 5,700 | 18,110 | 5,850 | 5,790 |
|---|
| May 20, 2013 | 8,980 | 8,570 | 16,620 | 3,650 | 4,950 |
|---|
| May 21, 2013 | 20,220 | 15,040 | 20,620 | 22,170 | 17,760 |
|---|
| May 22, 2013 | 13,960 | 12,470 | 10,950 | 17,010 | 8,960 |
|---|
| May 23, 2013 | 18,710 | 8,140 | 16,440 | 4,650 | 5,730 |
|---|
| May 24, 2013 | 5,680 | 7,830 | 9,850 | 4,890 | 2,690 |
|---|
Charitii.com was launched on August 26, 2008 Sorry, CARE is no longer available on Charitii. CARE has been paid out in full. |