Stats On this page you can see how much has already been donated. The information is arranged by day and month. Monthly| Date | Charity: water | Invisible Youth Network | Nature Conservancy | Oaktree Foundation | Philippine Aid Society |
|---|
| August, 2008 | 76,750 | -- | -- | -- | -- |
|---|
| September, 2008 | 243,590 | -- | 20,760 | 13,710 | -- |
|---|
| October, 2008 | 37,210 | -- | 30,210 | 29,930 | -- |
|---|
| November, 2008 | 68,090 | -- | 25,030 | 52,260 | -- |
|---|
| December, 2008 | 77,530 | -- | 23,410 | 45,720 | -- |
|---|
| January, 2009 | 56,790 | -- | 17,020 | 70,630 | -- |
|---|
| February, 2009 | 133,670 | -- | 59,390 | 78,150 | -- |
|---|
| March, 2009 | 126,680 | -- | 48,130 | 81,420 | -- |
|---|
| April, 2009 | 148,670 | -- | 48,370 | 77,280 | -- |
|---|
| May, 2009 | 498,320 | -- | 214,770 | 315,180 | -- |
|---|
| June, 2009 | 1,128,210 | -- | 584,780 | 680,800 | -- |
|---|
| July, 2009 | 1,410,410 | -- | 650,370 | 771,230 | -- |
|---|
| August, 2009 | 886,530 | -- | 474,060 | 577,340 | -- |
|---|
| September, 2009 | 1,052,810 | -- | 250,610 | 192,450 | -- |
|---|
| October, 2009 | 893,250 | -- | 227,810 | 141,290 | -- |
|---|
| November, 2009 | 585,470 | -- | 206,730 | 157,840 | 94,370 |
|---|
| December, 2009 | 338,850 | -- | 473,630 | 188,070 | 238,370 |
|---|
| January, 2010 | 386,510 | -- | 466,470 | 237,450 | 239,460 |
|---|
| February, 2010 | 191,560 | 192,990 | 372,550 | 104,300 | 96,420 |
|---|
| March, 2010 | 216,680 | 205,110 | 598,400 | 95,700 | 104,550 |
|---|
| April, 2010 | 247,210 | 214,610 | 659,025 | 114,700 | 129,657 |
|---|
| May, 2010 | 236,080 | 173,850 | 466,230 | 116,000 | 121,700 |
|---|
| June, 2010 | 156,940 | 136,780 | 327,680 | 59,120 | 87,090 |
|---|
| July, 2010 | 160,650 | 105,270 | 290,560 | 52,700 | 94,620 |
|---|
| August, 2010 | 153,980 | 129,440 | 250,240 | 62,830 | 66,120 |
|---|
| September, 2010 | 375,320 | 520,610 | 587,140 | 202,520 | 164,640 |
|---|
| October, 2010 | 550,650 | 806,000 | 794,730 | 368,180 | 266,040 |
|---|
| November, 2010 | 480,200 | 485,380 | 529,720 | 312,850 | 250,800 |
|---|
| December, 2010 | 405,420 | 481,940 | 287,210 | 325,030 | 244,460 |
|---|
| January, 2011 | 397,070 | 395,780 | 231,280 | 296,080 | 269,240 |
|---|
| February, 2011 | 247,780 | 295,200 | 225,810 | 200,600 | 173,870 |
|---|
| March, 2011 | 330,610 | 261,440 | 221,950 | 178,250 | 163,220 |
|---|
| April, 2011 | 209,120 | 208,250 | 153,310 | 125,860 | 122,650 |
|---|
| May, 2011 | 190,610 | 201,580 | 152,740 | 130,530 | 146,620 |
|---|
| June, 2011 | 190,570 | 152,790 | 132,340 | 97,800 | 107,990 |
|---|
| July, 2011 | 188,110 | 116,120 | 107,320 | 66,480 | 91,670 |
|---|
| August, 2011 | 234,520 | 159,000 | 104,130 | 118,530 | 132,590 |
|---|
| September, 2011 | 197,140 | 141,140 | 174,350 | 120,960 | 131,600 |
|---|
| October, 2011 | 240,060 | 182,450 | 190,730 | 147,450 | 159,240 |
|---|
| November, 2011 | 202,850 | 183,300 | 308,780 | 176,360 | 168,940 |
|---|
| December, 2011 | 436,290 | 266,630 | 329,060 | 236,770 | 218,880 |
|---|
| January, 2012 | 523,290 | 337,040 | 441,560 | 174,380 | 193,020 |
|---|
| February, 2012 | 32,230 | 50,880 | 34,830 | 9,730 | 15,830 |
|---|
Daily| Date | Charity: water | Invisible Youth Network | Nature Conservancy | Oaktree Foundation | Philippine Aid Society |
|---|
| February 01, 2012 | 3,920 | 38,460 | 9,280 | 2,070 | 2,570 |
|---|
| February 02, 2012 | 10,610 | 8,710 | 7,530 | 2,320 | 4,300 |
|---|
| February 03, 2012 | 8,160 | 1,280 | 8,410 | 3,860 | 4,140 |
|---|
| February 04, 2012 | 8,260 | 1,810 | 6,760 | 1,050 | 2,990 |
|---|
| February 05, 2012 | 1,280 | 620 | 2,850 | 430 | 1,830 |
|---|
Charitii.com was launched on August 26, 2008 Sorry, CARE is no longer available on Charitii. CARE has been paid out in full. |