Stats On this page you can see how much has already been donated. The information is arranged by day and month. Monthly| Date | Charity: water | Invisible Youth Network | Nature Conservancy | Oaktree Foundation | Philippine Aid Society |
|---|
| August, 2008 | 76,750 | -- | -- | -- | -- |
|---|
| September, 2008 | 243,590 | -- | 20,760 | 13,710 | -- |
|---|
| October, 2008 | 37,210 | -- | 30,210 | 29,930 | -- |
|---|
| November, 2008 | 68,090 | -- | 25,030 | 52,260 | -- |
|---|
| December, 2008 | 77,530 | -- | 23,410 | 45,720 | -- |
|---|
| January, 2009 | 56,790 | -- | 17,020 | 70,630 | -- |
|---|
| February, 2009 | 133,670 | -- | 59,390 | 78,150 | -- |
|---|
| March, 2009 | 126,680 | -- | 48,130 | 81,420 | -- |
|---|
| April, 2009 | 148,670 | -- | 48,370 | 77,280 | -- |
|---|
| May, 2009 | 498,320 | -- | 214,770 | 315,180 | -- |
|---|
| June, 2009 | 1,128,210 | -- | 584,780 | 680,800 | -- |
|---|
| July, 2009 | 1,410,410 | -- | 650,370 | 771,230 | -- |
|---|
| August, 2009 | 886,530 | -- | 474,060 | 577,340 | -- |
|---|
| September, 2009 | 1,052,810 | -- | 250,610 | 192,450 | -- |
|---|
| October, 2009 | 893,250 | -- | 227,810 | 141,290 | -- |
|---|
| November, 2009 | 585,470 | -- | 206,730 | 157,840 | 94,370 |
|---|
| December, 2009 | 338,850 | -- | 473,630 | 188,070 | 238,370 |
|---|
| January, 2010 | 386,510 | -- | 466,470 | 237,450 | 239,460 |
|---|
| February, 2010 | 59,950 | 72,760 | 70,180 | 36,190 | 36,660 |
|---|
Daily| Date | Charity: water | Invisible Youth Network | Nature Conservancy | Oaktree Foundation | Philippine Aid Society |
|---|
| February 01, 2010 | 9,240 | 17,990 | 10,650 | 4,670 | 4,250 |
|---|
| February 02, 2010 | 5,460 | 5,210 | 4,830 | 2,960 | 1,550 |
|---|
| February 03, 2010 | 11,540 | 6,740 | 6,990 | 3,890 | 7,610 |
|---|
| February 04, 2010 | 5,950 | 10,920 | 11,100 | 6,130 | 2,560 |
|---|
| February 05, 2010 | 7,380 | 3,840 | 5,680 | 4,670 | 5,220 |
|---|
| February 06, 2010 | 5,300 | 6,170 | 5,490 | 6,080 | 4,530 |
|---|
| February 07, 2010 | 7,870 | 12,350 | 10,900 | 2,910 | 5,260 |
|---|
| February 08, 2010 | 7,210 | 9,540 | 14,540 | 4,880 | 5,680 |
|---|
Charitii.com was launched on August 26, 2008 Sorry, CARE is no longer available on Charitii. CARE has been paid out in full. |